Annual Data Management
| Measure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buildings KWh | 104337 | 96956 | 109359 | 121769 | 105196 | 75481 | 71679 | 42140 | 43508 | 71050 | 50591 | 37579 | Edit |
| Buildings € | 17007 | 15610 | 16951 | 18022 | 14938 | 10416 | 10035 | 6068 | 6483 | 10942 | 7993 | 6088 | Edit |
| HVAC KWh | 45437 | 42223 | 47624 | 53029 | 45811 | 32871 | 31215 | 18351 | 18947 | 30941 | 22032 | 16365 | Edit |
| HVAC € | 7406 | 6798 | 7382 | 7848 | 6505 | 4536 | 4370 | 2643 | 2823 | 4765 | 3481 | 2651 | Edit |
| Grid KWh | 168285 | 156380 | 176385 | 196402 | 169671 | 121744 | 115611 | 67968 | 70175 | 114596 | 81599 | 60612 | Edit |
| Grid € | 27430 | 25177 | 27340 | 29067 | 24093 | 16801 | 16186 | 9787 | 10456 | 17648 | 12893 | 9819 | Edit |
| PhotoVoltaic KWh | 14844 | 17543 | 22941 | 25100 | 28339 | 29149 | 31038 | 29689 | 24291 | 19433 | 14844 | 12685 | Edit |
| PhotoVoltaic € | 2420 | 2824 | 3556 | 3715 | 4024 | 4023 | 4345 | 4275 | 3619 | 2993 | 2345 | 2055 | Edit |
8 record(s) found